MODEL | ES106BT | |
FREQUENCY RESPONSE(-3dB) | 60Hz-18KHz | |
FREQUENCY RESPONSE(-10dB) | 55Hz-20KHz | |
DRIVERS | 1×6"(150mm)/1.5"voice coil LF | |
1×1"(25mm)/1"voice coil HF | ||
INPUT VOLTAGE | 100V | |
RATED POWER | 20W/40W/80W/OFF/16Ω | |
SENSITIVITY | 89dB 1watt/1 metre | |
MAXIMUM SPL | 110dB continuous,116 dB peak | |
IMPEDANCE | 16 ohms nominal | |
DISPERSION(-6dB) | 90°×60° | |
CROSSOVER FREQUENCIES | 2.4kHz passive | |
INPUT CONNECTORS | covered barrier strip terminals | |
PACKAGE SIZE | 524×242×417mm(1 pair) | |
NET WEIGHT | 6 kg/pc | |
GROSS WEIGHT | 16 kg/pair |
Fdb-ES106BT
EGP2,900.00Price
BRAND
Colors: BLACK
Ohm/Volt
Filter