TurboSound iQ15 Active 2500.w
2500 Watt 2 Way 15" Powered Loudspeaker with KLARK TEKNIK DSP Technology, Speaker Modelling and ULTRANET Networking
Frequency response | 50 Hz – 18 kHz ±3 Db |
Nominal dispersion | 75° H x 55° V @ -6 dB points |
Maximum SPL | 132 dB peak |
Crossover type | Active |
Transducers | 1 x 15" (387 mm) LF driver |
Limiter | Independent HF, LF, peak and rms |
Amplifier
Maximum output power* | 2,500 W |
Type | Class-D |
Protection | Short circuit, open circuit, thermal |
Connectors
Input A / B | 2 x combo jack/XLR |
Sensitivity | Line +4 dBu, mic -22 dBu, switchable |
Input impedance | 20 kO unbalanced, 40 kO balanced |
Maximum input level | +21 dBu |
Output A / B | 2 x XLR Linked to input |
Mix output | XLR, balanced |
Output impedance | 100 O unbalanced, 200 O balanced |
Ultranet input/link | 2 x RJ45 |
Mains Supply | Neutrik powerCON input 20A and link 15A |
Controls
DSP | 2 x gain controls (channels A and B) |
Mixer section | 2 x gain controls (channels A and B) |
User DSP Functions
Factory EQ presets | Positioning, Sound mode, Sound modeling, FBQ |
Display | LCD 128 x 32, blue backlit |
Delay | 0 - 300 ms |
Equalisation | High and low shelving EQ |
Limiter | Zero attack input limiter |
Presets | 20 total presets, 19 user-definable |
Crossover | High Pass L-R 24 dB/oct |
Protection | Lock-out function for all settings |
Features
Specs
Download PDF